Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
| Public Customer | Pro Customer/BD | Market Maker | ||||
|---|---|---|---|---|---|---|
| Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
|
| Penny Contra Public Customer | ||||||
| Non-auction Transactions | USD 0.00 | USD 0.00 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
| SPY, QQQ and IWM Non-Auction Transactions | USD 0.00 | USD 0.00 | USD 0.50 | USD 0.50 | USD 0.00 | USD 0.50 |
| Complex Orders | USD 0.00 | USD 0.00 | USD (0.30) | USD 0.50 | USD 0.50 | USD 0.50 |
| SPY, QQQ and IWM Complex Orders | USD 0.00 | USD 0.00 | USD (0.50) | USD (0.50) | N/A | N/A |
| Penny Contra Professional Customer/ Broker Dealer | ||||||
| Non-auction Transactions | USD 0.00 | USD (0.20) | USD 0.15 | USD 0.50 | USD 0.00 | USD 0.50 |
| SPY, QQQ and IWM Non-Auction Transactions | USD 0.00 | USD 0.10 | USD 0.15 | USD 0.50 | USD 0.00 | USD 0.50 |
| Complex Orders | USD (0.50) | USD (0.50) | USD (0.30) | USD 0.50 | USD (0.30) | USD 0.50 |
| Complex Orders Surcharge | USD (0.50) | USD (0.50) | N/A | N/A | N/A | N/A |
| SPY, QQQ and IWM Complex Orders | N/A | N/A | USD (0.30) | USD 0.50 | N/A | N/A |
| Penny Contra Market Maker | ||||||
| Non-auction Transactions | USD 0.00 | USD (0.20) | USD 0.15 | USD 0.50 | USD 0.00 | USD 0.50 |
| SPY, QQQ and IWM Non-Auction Transactions | USD 0.00 | USD 0.10 | USD 0.15 | USD 0.50 | USD 0.00 | USD 0.50 |
| Complex Orders | USD (0.50) | USD (0.50) | USD (0.30) | USD 0.50 | USD (0.30) | USD 0.50 |
| SPY, QQQ and IWM Complex Orders | USD (0.50) | USD (0.50) | USD (0.30) | USD 0.50 | N/A | N/A |
| Penny Contra None | ||||||
| On-Open | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.12 | USD 0.12 |
| PIP and COPIP Transactions (SPY) | USD 0.00 | USD 0.00 | USD 0.02 | USD 0.05 | N/A | N/A |
| PIP and COPIP Transactions (Exl SPY) | N/A | N/A | USD 0.05 | USD 0.05 | N/A | N/A |
| Improvement Order | USD 0.49 | USD 0.00 | USD 0.50 | USD 0.00 | USD 0.00 | USD 0.00 |
| PIP and COPIP Break-Up Credit | USD 0.00 | USD (0.34) | USD 0.00 | USD (0.34) | USD 0.00 | USD (0.34) |
| PIP and COPIP Break-Up Credit (SPY) | USD 0.00 | USD (0.45) | USD 0.00 | USD (0.45) | USD 0.00 | USD (0.45) |
| Non-Penny Contra Public Customer | ||||||
| Non-auction Transactions | USD 0.00 | USD 0.00 | USD 0.95 | USD 0.95 | USD 0.95 | USD 0.95 |
| Complex Orders | USD 0.00 | USD 0.00 | USD 0.98 | USD 0.98 | USD 0.98 | USD 0.98 |
| Non-Penny Contra Professional Customer/ Broker Dealer | ||||||
| Non-auction Transactions | USD 0.00 | (0.50) | USD 0.15 | USD 0.85 | USD 0.00 | USD 0.75 |
| Complex Orders | USD (0.90) | USD (0.90) | USD (0.30) | USD 1.00 | USD (0.30) | USD 1.00 |
| Complex Orders Surcharge | USD (0.90) | USD (0.90) | N/A | N/A | N/A | N/A |
| Non-Penny Contra Market Maker | ||||||
| Non-auction Transactions | USD 0.00 | (0.50) | USD 0.15 | USD 0.85 | USD 0.00 | USD 0.75 |
| Complex Orders | USD (0.90) | USD (0.90) | USD (0.30) | USD 1.00 | USD (0.30) | USD 1.00 |
| Non-Penny Contra None | ||||||
| On-Open | USD 0.00 | USD 0.00 | USD 0.20 | USD 0.20 | USD 0.12 | USD 0.12 |
| PIP and COPIP Transactions | USD 0.00 | USD 0.00 | USD 0.05 | USD 0.05 | N/A | N/A |
| Improvement Order | USD 0.96 | USD 0.00 | USD 1.15 | USD 0.00 | USD 0.00 | USD 0.00 |
| PIP and COPIP Break-Up Credit | USD 0.00 | USD (0.81) | USD 0.00 | USD (0.81) | USD 0.00 | USD (0.81) |
Notes: