Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17856 Listed for Trading: 21659 |
Canada | Shortable: 3103 Listed for Trading: 5470 |
Mexico | Shortable: 591 Listed for Trading: 2771 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7101 Listed for Trading: 16963 |
United Kingdom | Shortable: 3850 Listed for Trading: 8970 |
France | Shortable: 2078 Listed for Trading: 3598 |
Netherlands | Shortable: 3522 Listed for Trading: 9355 |
Switzerland | Shortable: 962 Listed for Trading: 2937 |
Belgium | Shortable: 116 Listed for Trading: 127 |
Sweden | Shortable: 252 Listed for Trading: 1186 |
Spain | Shortable: 105 Listed for Trading: 318 |
Austria | Shortable: 173 Listed for Trading: 225 |
Italy | Shortable: 925 Listed for Trading: 2679 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 153 Listed for Trading: 2629 |
Japan | Shortable: 1497 Listed for Trading: 4441 |
Hong Kong | Shortable: 645 Listed for Trading: 6803 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29137 Listed for Trading: 1068536 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1721 Listed for Trading: 2396 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: