IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19357 Listed for Trading: 23650 |
| Canada | Shortable: 3306 Listed for Trading: 5695 |
| Mexico | Shortable: 697 Listed for Trading: 2812 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7871 Listed for Trading: 17782 |
| United Kingdom | Shortable: 4266 Listed for Trading: 9792 |
| France | Shortable: 2853 Listed for Trading: 4259 |
| Netherlands | Shortable: 4387 Listed for Trading: 10459 |
| Switzerland | Shortable: 1207 Listed for Trading: 3260 |
| Belgium | Shortable: 115 Listed for Trading: 126 |
| Sweden | Shortable: 196 Listed for Trading: 1077 |
| Spain | Shortable: 134 Listed for Trading: 316 |
| Austria | Shortable: 269 Listed for Trading: 311 |
| Italy | Shortable: 1310 Listed for Trading: 2930 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 190 Listed for Trading: 2554 |
| Japan | Shortable: 1154 Listed for Trading: 4479 |
| Hong Kong | Shortable: 495 Listed for Trading: 7050 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 30965 Listed for Trading: 1358246 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1842 Listed for Trading: 2740 |
| Belgium | Shortable: 5 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.