Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 19054 Listed for Trading: 23083 |
| Canada | Shortable: 3527 Listed for Trading: 5650 |
| Mexico | Shortable: 700 Listed for Trading: 2882 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7675 Listed for Trading: 17634 |
| United Kingdom | Shortable: 4425 Listed for Trading: 9635 |
| France | Shortable: 3033 Listed for Trading: 4265 |
| Netherlands | Shortable: 4408 Listed for Trading: 9401 |
| Switzerland | Shortable: 1182 Listed for Trading: 3230 |
| Belgium | Shortable: 112 Listed for Trading: 125 |
| Sweden | Shortable: 492 Listed for Trading: 1057 |
| Spain | Shortable: 137 Listed for Trading: 310 |
| Austria | Shortable: 193 Listed for Trading: 227 |
| Italy | Shortable: 1293 Listed for Trading: 2897 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 197 Listed for Trading: 2575 |
| Japan | Shortable: 1143 Listed for Trading: 4487 |
| Hong Kong | Shortable: 743 Listed for Trading: 6998 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 29814 Listed for Trading: 1285593 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1812 Listed for Trading: 2555 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.