Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18384 Listed for Trading: 22558 |
| Canada | Shortable: 3044 Listed for Trading: 5590 |
| Mexico | Shortable: 654 Listed for Trading: 2834 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7093 Listed for Trading: 17023 |
| United Kingdom | Shortable: 4028 Listed for Trading: 9242 |
| France | Shortable: 2938 Listed for Trading: 4291 |
| Netherlands | Shortable: 3773 Listed for Trading: 9354 |
| Switzerland | Shortable: 968 Listed for Trading: 3116 |
| Belgium | Shortable: 118 Listed for Trading: 127 |
| Sweden | Shortable: 518 Listed for Trading: 1198 |
| Spain | Shortable: 121 Listed for Trading: 315 |
| Austria | Shortable: 177 Listed for Trading: 223 |
| Italy | Shortable: 984 Listed for Trading: 2770 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 181 Listed for Trading: 2660 |
| Japan | Shortable: 1456 Listed for Trading: 4468 |
| Hong Kong | Shortable: 709 Listed for Trading: 6705 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28520 Listed for Trading: 1189549 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1747 Listed for Trading: 2476 |
| Belgium | Shortable: 7 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.