
COMMISSIONS
Minimize Your Costs to Maximize Your Returns*. Low commissions with no added spreads, ticket charges, platform fees, or account minimums.
| Monthly Volume (Contracts)1 | IBKR Pro | IBKR Lite |
|---|---|---|
| ≤ 10,000 | USD 0.65/contract2 | |
| Premium < USD 0.05 | USD 0.25/contract | |
| Premium ≥ USD 0.05 and <0.10 | USD 0.50/contract | |
| Premium ≥ USD 0.10 | USD 0.65/contract | |
| 10,001-50,000 | ||
| Premium < USD 0.05 | USD 0.25/contract | |
| Premium ≥ USD 0.05 | USD 0.50/contract | |
| 50,001-100,000 | ||
| All Premiums | USD 0.25/contract | |
| ≥ 100,001 | ||
| All Premiums | USD 0.15/contract | |
| Minimum Per Order | USD 1.00 | USD 1.00 |
| Eligibility | All | US Residents Only |
| IB SmartRoutingSM | 6 | |
| Third Party Fees |
|
|
SEC Transaction Fee: USD 0.0000206 * Value of Aggregate Sales 5
FINRA Trading Activity Fee: USD 0.00329 * Quantity Sold
FINRA Consolidated Audit Trail Fees: USD 0.0003/contract 8
All Contracts: 0.025/contract
SEC Transaction Fee: USD 0.0000206 * Value of Aggregate Sales5
FINRA Trading Activity Fee: USD 0.00329 * Quantity Sold
FINRA Consolidated Audit Trail Fees: USD 0.0003/contract8
All Contracts: 0.025/contract
Contract Volume ≤ 10,000 per month:
1 Contract @ USD 2 Premium = USD 1.00
2 Contract @ USD 5 Premium = USD 1.30
3 Contract @ USD 0.075 Premium = USD 1.50
5 Contract @ USD 0.03 Premium = USD 1.25
Contract Volume 10,001 - 50,000 per month:
1 Contract @ USD 2 Premium = USD 1.00
2 Contract @ USD 5 Premium = USD 1.00
3 Contract @ USD 0.075 Premium = USD 1.50
5 Contract @ USD 0.03 Premium = USD 1.25
Contract Volume 50,001 - 100,000 per month:
1 Contract @ USD 2 Premium = USD 1.00
2 Contract @ USD 5 Premium = USD 1.00
5 Contract @ USD 2 Premium = USD 1.25
Contract Volume ≥ 100,001 per month:
1 Contract @ USD 2 Premium = USD 1.00
5 Contract @ USD 5 Premium = USD 1.00
7 Contract @ USD 2 Premium = USD 1.05
| Contract Type | Fixed 7 |
|---|---|
| NANOS | USD 0.065/contract |
| Minimum Per Order | N/A |
| Monthly Volume (Contracts)1 | Tiered |
|---|---|
| ≤ 10,000 | CAD 1.25/contract |
| 10,001-50,000 | CAD 1.15/contract |
| 50,001-100,000 | CAD 1.05/contract |
| ≥ 100,001 | CAD 1.00/contract |
| Minimum Per Order | CAD 1.50 |
| Contract Type | Fixed |
|---|---|
| AMXL | MXN 25.00/contract |
| NAFTRAC | MXN 20.00/contract |
| QQQQ | MXN 30.00/contract |
| All Other Options | MXN 40.00/contract |
1 AMXL Contract = MXN 25
1 NAFTRAC Contract = MXN 20
1 QQQQ Contract = MXN 30
Notes:
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 1.50/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Third Party Fees |
|
None |
| Monthly Volume (Contracts) | Tiered2 | Fixed |
|---|---|---|
| ≤ 8,000 | EUR 1.00/contract | EUR 1.50/contract |
| 8,001 - 40,000 | EUR 0.70/contract | |
| 40,001 - 80,000 | EUR 0.40/contract | |
| > 80,000 | EUR 0.25/contract | |
| Third Party Fees |
|
None |
1 Contract = EUR 1.50
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 1.50/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Third Party Fees |
|
None |
| Monthly Volume (Contracts) | Tiered2 | Fixed |
|---|---|---|
| ≤ 8,000 | EUR 1.00/contract | EUR 1.50/contract |
| 8,001 - 40,000 | EUR 0.70/contract | |
| 40,001 - 80,000 | EUR 0.40/contract | |
| > 80,000 | EUR 0.25/contract | |
| Third Party Fees |
|
None |
| Monthly Volume (Contracts)3 | Tiered | Fixed |
|---|---|---|
| ≤ 8,000 | EUR 0.15/contract | EUR 0.20/contract |
| 8,001 - 40,000 | EUR 0.10/contract | |
| 40,001 - 80,000 | EUR 0.05/contract | |
| > 80,000 | EUR 0.03/contract | |
| Third Party Fees |
|
None |
1 Index Option Contract = EUR 1.50
1 CAC40 Index Option = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.20 + Clearing Fee EUR 0.13 + Regulatory Fee EUR 0.00 = EUR 1.23
| Monthly Volume (Contracts)1,6 | Tiered | Fixed (Except DJ200, DJ600, DAX) |
Fixed DJ200/DJ600 |
Fixed DAX |
|---|---|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 1.50/contract | EUR 2.50/contract | EUR 1.70/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |||
| 10,001 - 20,000 | EUR 0.40/contract | |||
| > 20,000 | EUR 0.25/contract | |||
| Third Party Fees |
|
None | None | None |
| Monthly Volume (Contracts)1,6 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.25/contract | EUR 0.40/contract |
| 1,001 - 10,000 | EUR 0.17/contract | |
| 10,001 - 20,000 | EUR 0.11/contract | |
| > 20,000 | EUR 0.07/contract | |
| Third Party Fees |
|
None |
| Monthly Volume (Contracts) | Tiered2 | Fixed |
|---|---|---|
| ≤ 8,000 | EUR 1.00/contract | EUR 1.10/contract |
| 8,001 - 40,000 | EUR 0.70/contract | |
| 40,001 - 80,000 | EUR 0.40/contract | |
| > 80,000 | EUR 0.25/contract | |
| Third Party Fees |
|
None |
1 Stock Options Contract = EUR 1.10
1 DAX Index Option Contract = IBKR Execution Fee EUR 0.90 + Exchange Fee EUR 0.60 = EUR 1.50
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 3.00/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Third Party Fees |
|
None |
| Monthly Volume (Contracts) | Tiered2 | Fixed |
|---|---|---|
| ≤ 8,000 | EUR 1.00/contract | EUR 2.00/contract |
| 8,001 - 40,000 | EUR 0.70/contract | |
| 40,001 - 80,000 | EUR 0.40/contract | |
| > 80,000 | EUR 0.25/contract | |
| Third Party Fees |
|
None |
1 Index Option Contract = EUR 3.00
1 Stock Option Contract = IBKR Execution Fee EUR 1.00 + Exchange Fee EUR 0.26 + Clearing Fee EUR 0.10 + Third Party Fee EUR 0.22 + Regulatory Fee EUR 0.00 = EUR 1.58
| Monthly Volume (Contracts)1 | Tiered | Fixed (Except Mini-AEX) | Fixed - Mini AEX Options |
|---|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 1.50/contract | EUR 0.30/contract |
| 1,001 - 10,000 | EUR 0.60/contract | ||
| 10,001 - 20,000 | EUR 0.40/contract | ||
| > 20,000 | EUR 0.25/contract | ||
| Third Party Fees |
|
None | None |
| Monthly Volume (Contracts) | Tiered2 | Fixed |
|---|---|---|
| ≤ 8,000 | EUR 1.00/contract | EUR 1.50/contract |
| 8,001 - 40,000 | EUR 0.70/contract | |
| 40,001 - 80,000 | EUR 0.40/contract | |
| > 80,000 | EUR 0.25/contract | |
| Third Party Fees |
|
None |
| Monthly Volume (Contracts) | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | USD 1.05/contract | USD 2.00/contract |
| 1,001 - 10,000 | USD 0.65/contract | |
| 10,001 - 20,000 | USD 0.45/contract | |
| > 20,000 | USD 0.25/contract | |
| Third Party Fees |
|
None |
1 EUR-denominated Contract = EUR 1.50
1 Stock Option Contract = IBKR Execution Fee EUR 1.00 + Exchange Fee EUR 0.31 + Clearing Fee EUR 0.05 + Regulatory Fee EUR 0.00 = EUR 1.36
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | EUR 0.90/contract | EUR 0.80/contract |
| 1,001 - 10,000 | EUR 0.60/contract | |
| 10,001 - 20,000 | EUR 0.40/contract | |
| > 20,000 | EUR 0.25/contract | |
| Third Party Fees |
|
None |
| Monthly Volume (Contracts) | Tiered2 | Fixed |
|---|---|---|
| ≤ 8,000 | EUR 1.00/contract | EUR 0.90/contract |
| 8,001 - 40,000 | EUR 0.70/contract | |
| 40,001 - 80,000 | EUR 0.40/contract | |
| > 80,000 | EUR 0.25/contract | |
| Minimum Per Order | EUR 4.50 | |
| Third Party Fees |
|
None |
1 Contract = EUR 0.90
| Monthly Volume (Contracts)1 | Tiered | |
|---|---|---|
| ≤ 1,000 | SEK 10.00/contract | |
| 1,001 - 10,000 | SEK 8.00/contract | |
| 10,001 - 20,000 | SEK 6.00/contract | |
| > 20,000 | SEK 4.00/contract | |
| Third Party Fees |
|
|
| Contract Type | Fixed |
|---|---|
| All Stock Options | 0.35% of Trade Value, minimum 0.50/contract + External Fees |
| Minimum Per Order | SEK 10.004 |
10 Swedish Stock Options @ 5.00 = IBKR Execution Fee SEK 17.50 + Exchange Fee SEK 37.50 = Total 55.00
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | CHF 1.40/contract | CHF 2.80/contract |
| 1,001 - 10,000 | CHF 0.90/contract | |
| 10,001 - 20,000 | CHF 0.60/contract | |
| > 20,000 | CHF 0.35/contract | |
| Third Party Fees |
|
None |
| Monthly Volume (Contracts) | Tiered2 | Fixed |
|---|---|---|
| ≤ 8,000 | CHF 1.35/contract | CHF 1.70/contract |
| 8,001 - 40,000 | CHF 0.95/contract | |
| 40,001 - 80,000 | CHF 0.60/contract | |
| > 80,000 | CHF 0.35/contract | |
| Third Party Fees |
|
None |
1 SMI Index Option Contract = CHF 2.80
1 SMI Index Option Contract = IBKR Execution Fee CHF 1.4 + Exchange Fee CHF 1.18 = CHF 2.58
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | GBP 0.60/contract | GBP 1.70/contract |
| 1,001 - 10,000 | GBP 0.45/contract | |
| 10,001 - 20,000 | GBP 0.30/contract | |
| > 20,000 | GBP 0.15/contract | |
| Third Party Fees |
|
None |
| Monthly Volume (Contracts) | Tiered2 | Fixed |
|---|---|---|
| ≤ 8,000 | GBP 1.00/contract | GBP 1.70/contract |
| 8,001 - 40,000 | GBP 0.70/contract | |
| 40,001 - 80,000 | GBP 0.40/contract | |
| > 80,000 | GBP 0.25/contract | |
| Third Party Fees |
|
None |
1 Contract = GBP 1.70
1 UK Stock Option = IBKR Execution Fee GBP 1.00 + Exchange Fee GBP 0.37 + Clearing Fee GBP 0.03 + Regulatory Fee GBP 0.00 = GBP 1.40
Notes:
Effective March 1, 2013, certain Italian stocks will be subject to a transaction tax. For additional details regarding the calculation of the tax, please see the IBKR Knowledge Base.
Effective September 1, 2013, derivatives on those Italian securities subject to the transaction tax will similarly become subject to a transaction tax. For additional details regarding the derivative transaction tax, please see the IBKR Knowledge Base.
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.
| Monthly Volume (Contracts)1,2 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | AUD 1.50/contract | AUD 2.00/contract |
| 1,001 - 10,000 | AUD 1.00/contract | |
| 10,001 - 20,000 | AUD 0.70/contract | |
| > 20,000 | AUD 0.50/contract | |
| Minimum Per Order | AUD 1.50 | AUD 2.00 |
| Third Party Fees |
|
None |
| Monthly Volume (Contracts)1,2 | Tiered |
|---|---|
| ≤ 1,000 | AUD 0.25/contract |
| 1,001 - 10,000 | AUD 0.20/contract |
| 10,001 - 20,000 | AUD 0.10/contract |
| > 20,000 | AUD 0.05/contract |
| Minimum Per Order | AUD 2.50 |
| Third Party Fees |
|
| Monthly Volume (Contracts)1,2 | Tiered Inclusive of GST |
|---|---|
| ≤ 1,000 | AUD 0.275/contract |
| 1,001 - 10,000 | AUD 0.22/contract |
| 10,001 - 20,000 | AUD 0.11/contract |
| > 20,000 | AUD 0.055/contract |
| Minimum Per Order | AUD 2.75 |
| Third Party Fees |
|
1 ASX-listed Contract = AUD 2.00
1 Index Option = IBKR Execution Fee AUD 1.50 + Exchange Fee AUD 0.45 = AUD 1.95
| Contract Type | Fixed |
|---|---|
| Index Options | HKD 30.00/contract |
| HHI | HKD 20.00/contract |
| HSTECH | HKD 15.50/contract |
| MHI | HKD 17.00/contract |
| Monthly Volume (Contracts) | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | HKD 3.00/contract | HKD 4.00/contract |
| 1,001 - 10,000 | HKD 2.00/contract | |
| 10,001 - 20,000 | HKD 1.50/contract | |
| > 20,000 | HKD 1.00/contract |
| Contract Type3 | Fixed |
|---|---|
| SEHK Tier II Options | HKD 0.2% of option value + Exchange Fee HKD 1.00/contract |
| SEHK Tier III Options | HKD 0.2% of option value + Exchange Fee HKD 0.50/contract |
| All Other Stock Options | HKD 0.2% of option value + Exchange Fee HKD 3.00/contract |
| Minimum Per Order | HKD 18.00 |
1 Index Option = HKD 30.00
| Contract Type | Fixed |
|---|---|
| All Options | INR 0.01% of Trade Value |
| Minimum Per Order | INR 6.00 |
| Contract Type | Fixed |
|---|---|
| Stock Options (TSEJ)5 | JPY 90.00/contract |
| Monthly Volume (Contracts)1 | Tiered |
|---|---|
| ≤ 1,000 | JPY 230/contract |
| 1,001 - 10,000 | JPY 160/contract |
| 10,001 - 20,000 | JPY 115/contract |
| > 20,000 | JPY 60/contract |
| Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
| Monthly Volume (Contracts)1 | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | JPY 0.12% of Trade value | 0.12% of Trade value |
| 1,001 - 10,000 | JPY 0.10% of Trade value | 0.12% of Trade value |
| 10,001 - 20,000 | JPY 0.08% of Trade value | 0.12% of Trade value |
| > 20,000 | JPY 0.06% of Trade value | 0.12% of Trade value |
| Minimum Per Order | JPY 100 | JPY 100 |
| Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
|
| Monthly Volume (Contracts) | Tiered | Fixed |
|---|---|---|
| ≤ 1,000 | JPY 15/contract | JPY 20/contract |
| 1,001 - 10,000 | JPY 14/contract | |
| 10,001 - 20,000 | JPY 13/contract | |
| > 20,000 | JPY 12/contract | |
| Fees to offset exchange and regulatory fees paid by IBKR2,3 |
|
|
1 Stock Option (TSEJ) Contract = JPY 90
| Contract Type | Fixed |
|---|---|
| All SGD Options | SGD 5.00/contract |
| Contract Type | Fixed |
|---|---|
| NIFTY Options | USD 2.85/contract |
1 Option (NIFTY) Contract = USD 2.85
| Contract Type | Fixed |
|---|---|
| All Options | 0.2% of Trade Value |
| Minimum Per Order | KRW 1,000.00 |
10 Contracts @ KRW 0.75 Premium (100,000 Multiplier) = KRW 1,500
Notes:
* Lower investment costs will increase your overall return on investment, but lower costs do not guarantee that your investment will be profitable.