Political, Economic and Climate Forecast Contracts Are Live -
Client Login | View Markets | Learn More
IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18891 Listed for Trading: 22929 |
| Canada | Shortable: 3460 Listed for Trading: 5618 |
| Mexico | Shortable: 665 Listed for Trading: 2885 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 6864 Listed for Trading: 17434 |
| United Kingdom | Shortable: 3888 Listed for Trading: 9459 |
| France | Shortable: 2846 Listed for Trading: 4274 |
| Netherlands | Shortable: 3609 Listed for Trading: 9333 |
| Switzerland | Shortable: 959 Listed for Trading: 3193 |
| Belgium | Shortable: 113 Listed for Trading: 125 |
| Sweden | Shortable: 513 Listed for Trading: 1188 |
| Spain | Shortable: 106 Listed for Trading: 314 |
| Austria | Shortable: 193 Listed for Trading: 225 |
| Italy | Shortable: 969 Listed for Trading: 2880 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 196 Listed for Trading: 2614 |
| Japan | Shortable: 1125 Listed for Trading: 4496 |
| Hong Kong | Shortable: 751 Listed for Trading: 7009 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 30050 Listed for Trading: 1263122 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1797 Listed for Trading: 2515 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.